BV2419B
Wiper blades designed with performance in mind, and a quality alternative to the major branded blades with no loss in performance.
supplier logo

Fitment details for A3 2.0 TDi 140 8P (2003-2013)

Description Wiper Blade
Engine Code CBAB, CFFB
BHP 138
Size mm DS: 600, PS: 475

Fitment details for A3 2.0 TDi 140 8P (2003-2013)

Description Wiper Blade
Engine Code AZV, BKD, CBAA, CBAB, CFFA, CFFB, CLJA
BHP 138
Size mm DS: 600, PS: 475

Fitment details for A3 2.0 TDi 170 8P (2003-2013)

Description Wiper Blade
Engine Code BMN, CBBB, CFGB
BHP 168
Size mm DS: 600, PS: 475

Fitment details for A3 2.0 TDi 170 quattro 8P (2003-2013)

Description Wiper Blade
Engine Code BMN, CBBB, CFGB
BHP 168
Size mm DS: 600, PS: 475

Write a review

Reviews

Please log in to leave a Review.

Fits the following vehicles

  • Audi A3 1.2 TFSI 8P (2003-2013)
  • Audi A3 1.4 TFSi 8P (2003-2013)
  • Audi A3 1.6 8P (2003-2013)
  • Audi A3 1.6 FSi 8P (2003-2013)
  • Audi A3 1.6 TDI 105 8P (2003-2013)
  • Audi A3 1.8 TFSi 8P (2003-2013)
  • Audi A3 1.9 TDI 105 8P (2003-2013)
  • Audi A3 1.9 TDi 8P (2003-2013)
  • Audi A3 1.9 TDIe 105 8P (2003-2013)
  • Audi A3 2.0 FSi 8P (2003-2013)
  • Audi A3 2.0 TDi 140 8P (2003-2013)
  • Audi A3 2.0 TDI 140 DPF 8P (2003-2013)
  • Audi A3 2.0 TDi 140 quattro 8P (2003-2013)
  • Audi A3 2.0 TDi 170 8P (2003-2013)
  • Audi A3 2.0 TDi 170 quattro 8P (2003-2013)
  • Audi A3 2.0 TFSi 8P (2003-2013)
  • Audi A3 2.0 TFSi quattro 8P (2003-2013)
  • Audi A3 3.2 quattro 8P (2003-2013)
  • Audi RS3 2.5 8P (2011- 2013)
  • Audi S3 2.0 TFSi quattro 8P (2003-2013)
  • BMW 3 Series 3.0 ActiveHybrid 3 F30
  • BMW 316d 2.0 E90
  • BMW 316d 2.0 F30
  • BMW 316i 1.6 E90
  • BMW 316i 1.6 F30
  • BMW 318d 2.0 E90
  • BMW 318d 2.0 F30
  • BMW 318d 2.0 Touring E91
  • BMW 318i 1.5 F30
  • BMW 318i 2.0 E90
  • BMW 318i 2.0 Touring E91
  • BMW 320d 2.0 E90
  • BMW 320d 2.0 ED E90
  • BMW 320d 2.0 ED F30
  • BMW 320d 2.0 F30
  • BMW 320d 2.0 Touring E91
  • BMW 320d 2.0 xDrive F30
  • BMW 320i 1.6 ED F30
  • BMW 320i 2.0 E90
  • BMW 320i 2.0 F30
  • BMW 320i 2.0 Touring E91
  • BMW 320i 2.0 xDrive F30
  • BMW 325d 2.0 F30
  • BMW 325d 3.0 E90
  • BMW 325d 3.0 Touring E91
  • BMW 325i 3.0 E90
  • BMW 325i 3.0 Touring E91
  • BMW 328i 2.0 F30
  • BMW 330d 3.0 E90
  • BMW 330d 3.0 F30
  • BMW 330d 3.0 Touring E91
  • BMW 330d 3.0 xDrive F30
  • BMW 330e 2.0 F30
  • BMW 330i 2.0 F30
  • BMW 330i 3.0 E90
  • BMW 330i 3.0 Touring E91
  • BMW 335d 3.0 E90
  • BMW 335d 3.0 Touring E91
  • BMW 335d 3.0 xDrive F30
  • BMW 335i 3.0 E90
  • BMW 335i 3.0 F30
  • BMW 335i 3.0 Touring E91
  • BMW 340i 3.0 F30
  • Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Automatic W176
  • Mercedes Benz A180 1.5 CDI BlueEFFICIENCY Manual W176
  • Mercedes Benz A180 1.5 CDI ECO W176
  • Mercedes Benz A180 1.5 CDI W176
  • Mercedes Benz A180 1.6 BlueEFFICIENCY W176
  • Mercedes Benz A180 1.8 CDI BlueEFFICIENCY W176
  • Mercedes Benz A200 1.6 BlueEFFICIENCY W176
  • Mercedes Benz A200 1.6 W176
  • Mercedes Benz A200 1.8 CDI BlueEFFICIENCY W176
  • Mercedes Benz A200 2.1 CDI W176
  • Mercedes Benz A220 2.2 CDI BlueEFFICIENCY W176
  • Mercedes Benz A220 2.2 CDI W176
  • Mercedes Benz A250 2.0 4Matic W176
  • Mercedes Benz A250 2.0 BlueEFFICIENCY W176
  • Mercedes Benz A45 AMG 2.0 W176
  • Mercedes Benz CLA180 1.6 C117
  • Mercedes Benz CLA200 1.8 CDI C117
  • Mercedes Benz CLA200 2.1 CDI C117
  • Mercedes Benz CLA220 2.2 C117
  • Mercedes Benz CLA250 2.0 4Matic C117
  • Mercedes Benz CLA45 AMG 2.0 4Matic C117
  • Mercedes Benz GLA200 2.1 CDI 4Matic X156
  • Mercedes Benz GLA200 2.1 CDI X156
  • Mercedes Benz GLA220 2.1 CDI 4Matic X156
  • Mercedes Benz GLA250 2.0 4Matic X156
  • Mercedes Benz GLA45 AMG 2.0 X156
  • Renault Koleos 1.6 dCi 130 HZG
  • Renault Koleos 1.7 Blue dCi 150 HZG
  • Renault Koleos 2.0 Blue dCi 180 HZG
  • Renault Koleos 2.0 dCi 150 (2008-2011)
  • Renault Koleos 2.0 dCi 175 (2008-2011)
  • Renault Koleos 2.0 dCi 175 HZG

Alternative Products