GN10210-12B1
supplier logo

Fitment details for MINI 1.6 Clubman Cooper R55 (2006-2015)

Description Ignition Coil
Engine Code N12B16A
BHP 120
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman Cooper R55 (2006-2015)

Description Ignition Coil
Engine Code N12B16A
BHP 118
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman Cooper S R55 (2006-2015)

Description Ignition Coil
Engine Code N14B16AB
BHP 173
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman John Cooper Works R55 (2006-2015)

Description Ignition Coil
Engine Code N14B16
BHP 208
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman One R55 (2006-2015)

Description Ignition Coil
Engine Code N16B16A
BHP 97
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper R56 (2006-2014)

Description Ignition Coil
Engine Code N12B16A
BHP 118
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper R57 (2009-2016)

Description Ignition Coil
Engine Code N12B16A
BHP 120
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper R57 (2009-2016)

Description Ignition Coil
Engine Code N12B16A
BHP 118
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper S R56 (2006-2014)

Description Ignition Coil
Engine Code N14B16AB
BHP 173
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper S R57 (2009-2016)

Description Ignition Coil
Engine Code N14B16AB
BHP 173
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 John Cooper Works R56 (2006-2014)

Description Ignition Coil
Engine Code N14B16C
BHP 208
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 John Cooper Works R57 (2009-2016)

Description Ignition Coil
Engine Code N14B16
BHP 208
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 One R57 (2009-2016)

Description Ignition Coil
Engine Code N16B16A
BHP 97
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Write a review

Reviews

Please log in to leave a Review.

Fits the following vehicles

  • BMW 114i 1.6 F20
  • BMW 114i 1.6 F21
  • BMW 116i 1.6 E81
  • BMW 116i 1.6 E87
  • BMW 116i 1.6 F20
  • BMW 116i 1.6 F21
  • BMW 118i 1.6 F20
  • BMW 118i 1.6 F21
  • BMW 118i 2.0 E87
  • BMW 120i 2.0 E87
  • BMW 125i 2.0 F20
  • BMW 125i 2.0 F21
  • BMW 125i 3.0 E82
  • BMW 125i 3.0 E88
  • BMW 130i 3.0 E81
  • BMW 130i 3.0 E87
  • BMW 135i 3.0 E82
  • BMW 135i 3.0 E88
  • BMW 220i 2.0 F22
  • BMW 220i 2.0 F23
  • BMW 228i 2.0 F22
  • BMW 228i 2.0 F23
  • BMW 3 Series 3.0 ActiveHybrid 3 F30
  • BMW 316i 1.6 E90
  • BMW 316i 1.6 F30
  • BMW 316i 1.6 Touring F31
  • BMW 316i 1.8 E46
  • BMW 316i 1.8 Touring E46
  • BMW 316ti 1.8 Compact E46
  • BMW 318Ci 2.0 E46
  • BMW 318i 2.0 E46
  • BMW 318i 2.0 E90
  • BMW 318i 2.0 Touring E46
  • BMW 318i 2.0 Touring E91
  • BMW 318ti 2.0 Compact E46
  • BMW 320Ci 2.2 E46
  • BMW 320i 2.0 E90
  • BMW 320i 2.0 F30
  • BMW 320i 2.0 GT F34
  • BMW 320i 2.0 GT xDrive F34
  • BMW 320i 2.0 Touring E91
  • BMW 320i 2.0 Touring F31
  • BMW 320i 2.0 Touring xDrive F31
  • BMW 320i 2.0 xDrive F30
  • BMW 320i 2.2 E46
  • BMW 320i 2.2 Touring E46
  • BMW 325Ci 2.5 E46
  • BMW 325i 2.5 E46
  • BMW 325i 2.5 E90
  • BMW 325i 2.5 E92
  • BMW 325i 2.5 Touring E46
  • BMW 325i 2.5 Touring E91
  • BMW 325ti 2.5 Compact E46
  • BMW 328i 2.0 F30
  • BMW 328i 2.0 GT F34
  • BMW 328i 2.0 Touring F31
  • BMW 330Ci 3.0 E46
  • BMW 330i 3.0 E46
  • BMW 330i 3.0 E90
  • BMW 330i 3.0 E92
  • BMW 330i 3.0 E93
  • BMW 330i 3.0 Touring E46
  • BMW 330i 3.0 Touring E91
  • BMW 335i 3.0 E90
  • BMW 335i 3.0 E92
  • BMW 335i 3.0 E93
  • BMW 335i 3.0 F30
  • BMW 335i 3.0 GT F34
  • BMW 335i 3.0 Touring E91
  • BMW 335i 3.0 Touring F31
  • BMW 420i 2.0 F32
  • BMW 420i 2.0 F33
  • BMW 420i 2.0 GC F36
  • BMW 420i 2.0 GC xDrive F36
  • BMW 420i 2.0 xDrive F32
  • BMW 428i 2.0 F32
  • BMW 428i 2.0 F33
  • BMW 428i 2.0 GC F36
  • BMW 428i 2.0 GC xDrive F36
  • BMW 5 Series 3.0 ActiveHybrid 5 F10
  • BMW 520i 2.0 F10
  • BMW 520i 2.0 Touring F11
  • BMW 520i 2.2 E39
  • BMW 520i 2.2 E60
  • BMW 520i 2.2 Touring E39
  • BMW 523i 2.5 E60
  • BMW 523i 2.5 Touring E61
  • BMW 525i 2.5 E39
  • BMW 525i 2.5 E60
  • BMW 525i 2.5 Touring E39
  • BMW 525i 2.5 Touring E61
  • BMW 528i 2.0 F10
  • BMW 528i 2.0 Touring F11
  • BMW 530i 3.0 E39
  • BMW 530i 3.0 E60
  • BMW 530i 3.0 Touring E39
  • BMW 530i 3.0 Touring E61
  • BMW 535i 3.0 F10
  • BMW 535i 3.0 GT F07
  • BMW 535i 3.0 Touring F11
  • BMW 540i 4.0 E60
  • BMW 545i 4.4 E60
  • BMW 545i 4.4 Touring E61
  • BMW 550i 4.4 F10
  • BMW 550i 4.4 GT F07
  • BMW 550i 4.4 Touring F11
  • BMW 550i 4.8 E60
  • BMW 550i 4.8 Touring E61
  • BMW 630i 3.0 E63
  • BMW 630i 3.0 E64
  • BMW 640i 3.0 F12
  • BMW 640i 3.0 F13
  • BMW 640i 3.0 Gran Coupe F06
  • BMW 645Ci 4.4 E63
  • BMW 645Ci 4.4 E64
  • BMW 650i 4.4 F12
  • BMW 650i 4.4 F13
  • BMW 650i 4.8 E63
  • BMW 650i 4.8 E64
  • BMW 7 Series 3.0 ActiveHybrid 7 F01
  • BMW 7 Series 3.0 ActiveHybrid 7 F02
  • BMW 730Li 3.0 E66
  • BMW 735Li 3.6 E66
  • BMW 740Li 3.0 F02
  • BMW 740Li 4.0 E66
  • BMW 745Li 4.4 E66
  • BMW 750Li 4.8 E66
  • BMW 760Li 6.0 E66
  • BMW 760Li 6.0 F02
  • BMW M135i 3.0 F20
  • BMW M135i 3.0 F21
  • BMW M2 3.0 F87
  • BMW M2 Competition 3.0 F87
  • BMW M2 CS 3.0 F87
  • BMW M235i 3.0 F22
  • BMW M235i 3.0 F23
  • BMW M3 3.0 Competition Package F80
  • BMW M3 3.0 CS F80
  • BMW M3 3.0 F80
  • BMW M3 3.2 CS E46
  • BMW M3 3.2 CSL E46
  • BMW M3 3.2 E46
  • BMW M4 3.0 Competition Package F82
  • BMW M4 3.0 Competition Package F83
  • BMW M4 3.0 CS F82
  • BMW M4 3.0 F83
  • BMW M4 3.0 GTS F82
  • BMW M760Li xDrive 6.6 G12
  • BMW X1 2.0 sDrive20i E84
  • BMW X1 2.0 xDrive20i E84
  • BMW X3 2.0 i E83
  • BMW X3 2.5 i E83
  • BMW X3 2.5 si E83
  • BMW X3 2.5 xDrive25i E83
  • BMW X3 3.0 i E83
  • BMW X3 3.0 si E83
  • BMW X3 3.0 xDrive30i E83
  • BMW X5 2.0 xDrive40e F15
  • BMW X5 3.0 i E53
  • BMW X5 3.0 si E70
  • BMW X5 3.0 xDrive30i E70
  • BMW X5 4.4 i E53
  • BMW X5 4.4 M E70
  • BMW X5 4.4 xDrive50i E70
  • BMW X5 4.8 i E53
  • BMW X5 4.8 i E70
  • BMW X5 4.8 xDrive48i E70
  • BMW X6 3.0 xDrive35i E71
  • BMW X6 4.4 M E71
  • BMW Z3 3.2 M E36/7
  • BMW Z3 3.2 M E36/8
  • BMW Z4 2.0 i E85
  • BMW Z4 2.0 sDrive18i E89
  • BMW Z4 2.0 sDrive20i E89
  • BMW Z4 2.0 sDrive28i E89
  • BMW Z4 2.2 i E85
  • BMW Z4 2.5 i E85
  • BMW Z4 2.5 sDrive23i E89
  • BMW Z4 2.5 si E85
  • BMW Z4 3.0 i E85
  • BMW Z4 3.0 sDrive30i E89
  • BMW Z4 3.0 sDrive35i E89
  • BMW Z4 3.0 sDrive35is E89
  • BMW Z4 3.0 si E85
  • BMW Z4 3.0 si E86
  • BMW Z4 3.2 M E85
  • BMW Z4 3.2 M E86
  • Mini MINI 1.4 Clubman One R55 (2006-2015)
  • Mini MINI 1.4 First R56 (2006-2014)
  • Mini MINI 1.4 One R56 (2006-2014)
  • Mini MINI 1.6 Clubman Cooper R55 (2006-2015)
  • Mini MINI 1.6 Clubman Cooper S R55 (2006-2015)
  • Mini MINI 1.6 Clubman John Cooper Works R55 (2006-2015)
  • Mini MINI 1.6 Clubman One R55 (2006-2015)
  • Mini MINI 1.6 Clubvan One R55 (2006-2015)
  • Mini MINI 1.6 Cooper R56 (2006-2014)
  • Mini MINI 1.6 Cooper R57 (2009-2016)
  • Mini MINI 1.6 Cooper S R56 (2006-2014)
  • Mini MINI 1.6 Cooper S R57 (2009-2016)
  • Mini MINI 1.6 Cooper S Works R56 (2006-2014)
  • Mini MINI 1.6 Countryman John Cooper Works R60 (2010-2017)
  • Mini MINI 1.6 Coupe John Cooper Works R58 (2011-2016)
  • Mini MINI 1.6 John Cooper Works R56 (2006-2014)
  • Mini MINI 1.6 John Cooper Works R57 (2009-2016)
  • Mini MINI 1.6 One R57 (2009-2016)
  • Mini MINI 1.6 Paceman Cooper ALL4 R61 (2012-2017)
  • Mini MINI 1.6 Roadster John Cooper Works R59 (2012-2016)

Alternative Products