GN10572-12B1
supplier logo

Fitment details for MINI 1.6 Clubman Cooper R55 (2006-2015)

Description Ignition Coil
Engine Code N12B16A
BHP 120
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman Cooper R55 (2006-2015)

Description Ignition Coil
Engine Code N12B16A
BHP 118
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman Cooper S R55 (2006-2015)

Description Ignition Coil
Engine Code N14B16AB
BHP 173
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman John Cooper Works R55 (2006-2015)

Description Ignition Coil
Engine Code N14B16
BHP 208
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Clubman One R55 (2006-2015)

Description Ignition Coil
Engine Code N16B16A
BHP 97
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper R56 (2006-2014)

Description Ignition Coil
Engine Code N12B16A
BHP 118
Part Note Qty:4, Alternatively
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper R57 (2009-2016)

Description Ignition Coil
Engine Code N12B16A
BHP 120
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper R57 (2009-2016)

Description Ignition Coil
Engine Code N12B16A
BHP 118
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper S R56 (2006-2014)

Description Ignition Coil
Engine Code N14B16AB
BHP 173
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 Cooper S R57 (2009-2016)

Description Ignition Coil
Engine Code N14B16AB
BHP 173
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 John Cooper Works R56 (2006-2014)

Description Ignition Coil
Engine Code N14B16C
BHP 208
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 John Cooper Works R57 (2009-2016)

Description Ignition Coil
Engine Code N14B16
BHP 208
Length mm 3
Pressure Bar Female
Housing Colour 12

Fitment details for MINI 1.6 One R57 (2009-2016)

Description Ignition Coil
Engine Code N16B16A
BHP 97
Part Note Qty:4
Length mm 3
Pressure Bar Female
Housing Colour 12

Write a review

Reviews

Please log in to leave a Review.

Fits the following vehicles

  • BMW 114i 1.6 F20
  • BMW 114i 1.6 F21
  • BMW 116i 1.6 E87
  • BMW 116i 1.6 F20
  • BMW 116i 1.6 F21
  • BMW 118i 1.6 F20
  • BMW 118i 1.6 F21
  • BMW 118i 2.0 E87
  • BMW 120i 2.0 E87
  • BMW 125i 2.0 F20
  • BMW 125i 2.0 F21
  • BMW 125i 3.0 E82
  • BMW 125i 3.0 E88
  • BMW 130i 3.0 E81
  • BMW 130i 3.0 E87
  • BMW 135i 3.0 E82
  • BMW 135i 3.0 E88
  • BMW 220i 2.0 F22
  • BMW 220i 2.0 F23
  • BMW 228i 2.0 F22
  • BMW 228i 2.0 F23
  • BMW 3 Series 3.0 ActiveHybrid 3 F30
  • BMW 316i 1.6 E90
  • BMW 316i 1.6 F30
  • BMW 316i 1.6 Touring F31
  • BMW 316i 1.8 E46
  • BMW 316i 1.8 Touring E46
  • BMW 316ti 1.8 Compact E46
  • BMW 318Ci 2.0 E46
  • BMW 318i 2.0 E46
  • BMW 318i 2.0 E90
  • BMW 318i 2.0 Touring E46
  • BMW 318i 2.0 Touring E91
  • BMW 318ti 2.0 Compact E46
  • BMW 320Ci 2.2 E46
  • BMW 320i 2.0 E90
  • BMW 320i 2.0 F30
  • BMW 320i 2.0 GT F34
  • BMW 320i 2.0 GT xDrive F34
  • BMW 320i 2.0 Touring E91
  • BMW 320i 2.0 Touring F31
  • BMW 320i 2.0 Touring xDrive F31
  • BMW 320i 2.0 xDrive F30
  • BMW 320i 2.2 E46
  • BMW 320i 2.2 Touring E46
  • BMW 325Ci 2.5 E46
  • BMW 325i 2.5 E46
  • BMW 325i 2.5 E90
  • BMW 325i 2.5 E92
  • BMW 325i 2.5 Touring E46
  • BMW 325i 2.5 Touring E91
  • BMW 325ti 2.5 Compact E46
  • BMW 328i 2.0 F30
  • BMW 328i 2.0 GT F34
  • BMW 328i 2.0 Touring F31
  • BMW 330Ci 3.0 E46
  • BMW 330i 3.0 E46
  • BMW 330i 3.0 E90
  • BMW 330i 3.0 E92
  • BMW 330i 3.0 E93
  • BMW 330i 3.0 Touring E46
  • BMW 330i 3.0 Touring E91
  • BMW 335i 3.0 E90
  • BMW 335i 3.0 E92
  • BMW 335i 3.0 E93
  • BMW 335i 3.0 F30
  • BMW 335i 3.0 GT F34
  • BMW 335i 3.0 Touring E91
  • BMW 335i 3.0 Touring F31
  • BMW 420i 2.0 F32
  • BMW 420i 2.0 F33
  • BMW 420i 2.0 GC F36
  • BMW 420i 2.0 GC xDrive F36
  • BMW 420i 2.0 xDrive F32
  • BMW 428i 2.0 F32
  • BMW 428i 2.0 F33
  • BMW 428i 2.0 GC F36
  • BMW 428i 2.0 GC xDrive F36
  • BMW 5 Series 3.0 ActiveHybrid 5 F10
  • BMW 520i 2.0 F10
  • BMW 520i 2.0 Touring F11
  • BMW 520i 2.2 E39
  • BMW 520i 2.2 E60
  • BMW 520i 2.2 Touring E39
  • BMW 523i 2.5 E60
  • BMW 523i 2.5 Touring E61
  • BMW 525i 2.5 E39
  • BMW 525i 2.5 E60
  • BMW 525i 2.5 Touring E39
  • BMW 525i 2.5 Touring E61
  • BMW 528i 2.0 F10
  • BMW 528i 2.0 Touring F11
  • BMW 530i 3.0 E39
  • BMW 530i 3.0 E60
  • BMW 530i 3.0 Touring E39
  • BMW 530i 3.0 Touring E61
  • BMW 535i 3.0 F10
  • BMW 535i 3.0 GT F07
  • BMW 535i 3.0 Touring F11
  • BMW 540i 4.0 E60
  • BMW 545i 4.4 E60
  • BMW 545i 4.4 Touring E61
  • BMW 550i 4.4 F10
  • BMW 550i 4.4 GT F07
  • BMW 550i 4.4 Touring F11
  • BMW 550i 4.8 E60
  • BMW 550i 4.8 Touring E61
  • BMW 630i 3.0 E63
  • BMW 630i 3.0 E64
  • BMW 640i 3.0 F12
  • BMW 640i 3.0 F13
  • BMW 640i 3.0 Gran Coupe F06
  • BMW 645Ci 4.4 E63
  • BMW 645Ci 4.4 E64
  • BMW 650i 4.4 F12
  • BMW 650i 4.4 F13
  • BMW 650i 4.8 E63
  • BMW 650i 4.8 E64
  • BMW 7 Series 3.0 ActiveHybrid 7 F01
  • BMW 7 Series 3.0 ActiveHybrid 7 F02
  • BMW 730Li 3.0 E66
  • BMW 735Li 3.6 E66
  • BMW 740Li 3.0 F02
  • BMW 740Li 4.0 E66
  • BMW 745Li 4.4 E66
  • BMW 750Li 4.8 E66
  • BMW 760Li 6.0 E66
  • BMW 760Li 6.0 F02
  • BMW M135i 3.0 F20
  • BMW M135i 3.0 F21
  • BMW M2 3.0 F87
  • BMW M2 Competition 3.0 F87
  • BMW M2 CS 3.0 F87
  • BMW M235i 3.0 F22
  • BMW M235i 3.0 F23
  • BMW M3 3.0 Competition Package F80
  • BMW M3 3.0 CS F80
  • BMW M3 3.0 F80
  • BMW M3 3.2 CS E46
  • BMW M3 3.2 CSL E46
  • BMW M3 3.2 E46
  • BMW M4 3.0 Competition Package F82
  • BMW M4 3.0 Competition Package F83
  • BMW M4 3.0 CS F82
  • BMW M4 3.0 F83
  • BMW M4 3.0 GTS F82
  • BMW M760Li xDrive 6.6 G12
  • BMW X1 2.0 sDrive20i E84
  • BMW X1 2.0 xDrive20i E84
  • BMW X3 2.0 i E83
  • BMW X3 2.5 i E83
  • BMW X3 2.5 si E83
  • BMW X3 2.5 xDrive25i E83
  • BMW X3 3.0 i E83
  • BMW X3 3.0 si E83
  • BMW X3 3.0 xDrive30i E83
  • BMW X5 2.0 xDrive40e F15
  • BMW X5 3.0 i E53
  • BMW X5 3.0 si E70
  • BMW X5 3.0 xDrive30i E70
  • BMW X5 4.4 i E53
  • BMW X5 4.4 M E70
  • BMW X5 4.4 xDrive50i E70
  • BMW X5 4.8 i E53
  • BMW X5 4.8 i E70
  • BMW X5 4.8 xDrive48i E70
  • BMW X6 3.0 xDrive35i E71
  • BMW X6 4.4 M E71
  • BMW Z3 3.2 M E36/7
  • BMW Z3 3.2 M E36/8
  • BMW Z4 2.0 i E85
  • BMW Z4 2.0 sDrive18i E89
  • BMW Z4 2.0 sDrive20i E89
  • BMW Z4 2.0 sDrive28i E89
  • BMW Z4 2.2 i E85
  • BMW Z4 2.5 i E85
  • BMW Z4 2.5 sDrive23i E89
  • BMW Z4 2.5 si E85
  • BMW Z4 3.0 i E85
  • BMW Z4 3.0 sDrive30i E89
  • BMW Z4 3.0 sDrive35i E89
  • BMW Z4 3.0 sDrive35is E89
  • BMW Z4 3.0 si E85
  • BMW Z4 3.0 si E86
  • BMW Z4 3.2 M E85
  • BMW Z4 3.2 M E86
  • Citroen C4 1.6 THP 155 (2011-2018)
  • Citroen C4 1.6 VTS 150 (2004-2011)
  • Citroen C4 Grand Picasso 1.6 THP 140 (2007-2014)
  • Citroen C4 Grand Picasso 1.6 THP 150 (2007-2014)
  • Citroen C4 Grand Picasso 1.6 THP 155 (2007-2014)
  • Citroen C4 Grand Picasso 1.6 THP 155 (2013-2018)
  • Citroen C4 Grand Picasso 1.6 THP 165 (2013-2018)
  • Citroen C4 Grand Spacetourer 1.6 THP 165 (2018-2022)
  • Citroen C4 Picasso 1.6 THP 140 (2006-2013)
  • Citroen C4 Picasso 1.6 THP 150 (2006-2013)
  • Citroen C4 Picasso 1.6 THP 155 (2006-2013)
  • Citroen C4 Spacetourer 1.6 THP 165 (2018-2020)
  • Citroen C5 1.6 THP 155 (2008-2017)
  • Citroen C5 Aircross 1.6 PHEV 13.2kWh C84 (2018-)
  • Citroen C5 Aircross 1.6 PureTech 180 C84 (2018-)
  • Citroen DS3 1.6 Racing A55 (2009-2015)
  • Citroen DS3 1.6 THP 150 A55 (2009-2015)
  • Citroen DS3 1.6 THP 155 A55 (2009-2015)
  • Citroen DS3 1.6 THP 165 A55 (2009-2015)
  • Citroen DS4 1.6 THP 155 B75 (2011-2015)
  • Citroen DS4 1.6 THP 160 B75 (2011-2015)
  • Citroen DS4 1.6 THP 200 B75 (2011-2015)
  • Citroen DS5 1.6 THP 200 B81 (2011-2015)
  • DS DS3 1.6 THP 165 A55 (2015-2020)
  • DS DS3 1.6 THP 210 A55 (2015-2020)
  • DS DS4 1.6 Puretech 180 D41 (2021-)
  • DS DS4 1.6 Puretech 225 D41 (2021-)
  • DS DS4 1.6 THP 165 B75 (2015-2018)
  • DS DS4 1.6 THP 210 B75 (2015-2018)
  • DS DS5 1.6 THP 165 B81 (2015-2019)
  • DS DS5 1.6 THP 210 B81 (2015-2019)
  • DS DS7 1.6 E-Tense 225 14.2kW X74 (2022-)
  • DS DS7 1.6 E-Tense 300 14.2kW X74 (2022-)
  • DS DS7 1.6 E-Tense 360 14.2kW X74 (2022-)
  • DS DS7 Crossback 1.6 E-Tense 225 13.2kW X74 (2017-2023)
  • DS DS7 Crossback 1.6 E-Tense 300 13.2kWh X74 (2017-2023)
  • DS DS7 Crossback 1.6 PureTech X74 (2017-2023)
  • DS DS9 1.6 E-TENSE 11.9kWh (2021-)
  • Mini MINI 1.4 Clubman One R55 (2006-2015)
  • Mini MINI 1.4 First R56 (2006-2014)
  • Mini MINI 1.4 One R56 (2006-2014)
  • Mini MINI 1.6 Clubman Cooper R55 (2006-2015)
  • Mini MINI 1.6 Clubman Cooper S R55 (2006-2015)
  • Mini MINI 1.6 Clubman John Cooper Works R55 (2006-2015)
  • Mini MINI 1.6 Clubman One R55 (2006-2015)
  • Mini MINI 1.6 Clubvan One R55 (2006-2015)
  • Mini MINI 1.6 Cooper R56 (2006-2014)
  • Mini MINI 1.6 Cooper R57 (2009-2016)
  • Mini MINI 1.6 Cooper S R56 (2006-2014)
  • Mini MINI 1.6 Cooper S R57 (2009-2016)
  • Mini MINI 1.6 Cooper S Works R56 (2006-2014)
  • Mini MINI 1.6 Countryman John Cooper Works R60 (2010-2017)
  • Mini MINI 1.6 Coupe John Cooper Works R58 (2011-2016)
  • Mini MINI 1.6 John Cooper Works R56 (2006-2014)
  • Mini MINI 1.6 John Cooper Works R57 (2009-2016)
  • Mini MINI 1.6 One R57 (2009-2016)
  • Mini MINI 1.6 Paceman Cooper ALL4 R61 (2012-2017)
  • Mini MINI 1.6 Roadster John Cooper Works R59 (2012-2016)
  • Peugeot 207 1.6 GT (2006-2015)
  • Peugeot 207 1.6 GTi THP 175 (2006-2015)
  • Peugeot 207 1.6 THP 150 (2006-2015)
  • Peugeot 207 1.6 THP 156 (2006-2015)
  • Peugeot 208 1.6 e-THP165 (2012-2019)
  • Peugeot 208 1.6 GTi (2012-2019)
  • Peugeot 208 1.6 GTi 30th (2012-2019)
  • Peugeot 208 1.6 THP (2012-2019)
  • Peugeot 208 1.6 THP165 (2012-2019)
  • Peugeot 3008 1.6 e-THP 165 P84 (2016-)
  • Peugeot 3008 1.6 Hybrid4 300 P84 (2016-)
  • Peugeot 3008 1.6 PureTech 180 P84 (2016-)
  • Peugeot 3008 1.6 THP 150 T84 (2009-2017)
  • Peugeot 3008 1.6 THP 156 T84 (2009-2017)
  • Peugeot 308 1.6 GT PureTech 225 T9 (2013-2022)
  • Peugeot 308 1.6 GT THP 175 T7 (2007-2015)
  • Peugeot 308 1.6 GT THP 200 T7 (2007-2015)
  • Peugeot 308 1.6 GT THP 205 T9 (2013-2022)
  • Peugeot 308 1.6 GTi 250 T9 (2013-2022)
  • Peugeot 308 1.6 GTi 260 T9 (2013-2022)
  • Peugeot 308 1.6 GTi 270 T9 (2013-2022)
  • Peugeot 308 1.6 Hybrid 180 P5 (2021-)
  • Peugeot 308 1.6 Hybrid 225 P5 (2021-)
  • Peugeot 308 1.6 THP 125 T9 (2013-2022)
  • Peugeot 308 1.6 THP 140 T7 (2007-2015)
  • Peugeot 308 1.6 THP 150 T7 (2007-2015)
  • Peugeot 308 1.6 THP 156 T7 (2007-2015)
  • Peugeot 308 1.6 THP 156 T9 (2013-2022)
  • Peugeot 308 cc 1.6 THP 140 T7 (2007-2015)
  • Peugeot 308 cc 1.6 THP 150 T7 (2007-2015)
  • Peugeot 308 cc 1.6 THP 156 T7 (2007-2015)
  • Peugeot 308 sw 1.6 GT THP 175 T7 (2007-2015)
  • Peugeot 308 SW 1.6 Hybrid 180 P5 (2021-)
  • Peugeot 308 SW 1.6 Hybrid 225 P5 (2021-)
  • Peugeot 308 sw 1.6 THP 140 T7 (2007-2015)
  • Peugeot 308 sw 1.6 THP 150 T7 (2007-2015)
  • Peugeot 308 sw 1.6 THP 156 T7 (2007-2015)
  • Peugeot 308 sw 1.6 THP 156 T9 (2013-2022)
  • Peugeot 308 sw 1.6 VTi 120 T7 (2007-2015)
  • Peugeot 408 1.6 Hybrid 180 (2023-)
  • Peugeot 408 1.6 Hybrid 225 (2023-)
  • Peugeot 5008 1.6 PureTech 180 P87 (2017-)
  • Peugeot 5008 1.6 THP 156 T87 (2010-2018)
  • Peugeot 5008 1.6 THP 165 P87 (2017-)
  • Peugeot 5008 1.6 VTi 120 T87 (2010-2018)
  • Peugeot 508 1.6 Hybrid R8 (2018-)
  • Peugeot 508 1.6 PureTech R8 (2018-)
  • Peugeot 508 1.6 THP 156 (2011-2019)
  • Peugeot 508 sw 1.6 Hybrid R8 (2018-)
  • Peugeot 508 sw 1.6 PureTech R8 (2018-)
  • Peugeot 508 sw 1.6 THP 156 (2011-2019)
  • Peugeot RCZ 1.6 THP 156 T75 (2010-2016)
  • Peugeot RCZ 1.6 THP 200 T75 (2010-2016)
  • Peugeot RCZ 1.6 THP R T75 (2010-2016)

Alternative Products