XIG5832
Every Xevo component is designed and manufactured to exacting standards, undergoing meticulous testing procedures before being sealed into magnetically shielded packaging for ultimate protection.
supplier logo

Fitment details for MINI 1.6 Clubman Cooper R55 (2006-2015)

OE System Coil, ignition
Description N12B16A, N16B16M0
Sub Brand 120
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 Clubman Cooper R55 (2006-2015)

OE System Coil, ignition
Description N12B16A, N16B16M0
Sub Brand 118
Fitment Detail Delphi
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 Clubman One R55 (2006-2015)

OE System Coil, ignition
Description N16B16A
Sub Brand 97
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 Cooper R56 (2006-2014)

OE System Coil, ignition
Description N16B16M0
Sub Brand 120
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 Cooper R57 (2009-2016)

OE System Coil, ignition
Description N16B16M0, N12B16A
Sub Brand 120
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 Countryman Cooper R60 (2010-2017)

OE System Coil, ignition
Description N16B16M0
Sub Brand 120
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 Countryman One R60 (2010-2017)

OE System Coil, ignition
Description N16B16U0
Sub Brand 97
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 First R56 (2006-2014)

OE System Coil, ignition
Description N16B16K0
Sub Brand 74
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 One R56 (2006-2014)

OE System Coil, ignition
Description N16B16U0
Sub Brand 97
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Fitment details for MINI 1.6 One R57 (2009-2016)

OE System Coil, ignition
Description N16B16A
Sub Brand 97
Part Note No. of Poles: 3
Vehicle Detail Req. Qty:4

Write a review

Reviews

Please log in to leave a Review.

Fits the following vehicles

  • BMW 114i 1.6 F20
  • BMW 116i 1.6 E81
  • BMW 116i 1.6 E87
  • BMW 116i 1.6 F20
  • BMW 118i 1.6 F20
  • BMW 118i 2.0 E87
  • BMW 120i 2.0 E87
  • BMW 125i 2.0 F20
  • BMW 125i 2.0 F21
  • BMW 125i 3.0 E82
  • BMW 125i 3.0 E88
  • BMW 130i 3.0 E81
  • BMW 130i 3.0 E87
  • BMW 135i 3.0 E82
  • BMW 135i 3.0 E88
  • BMW 220i 2.0 F22
  • BMW 220i 2.0 F23
  • BMW 228i 2.0 F22
  • BMW 3 Series 3.0 ActiveHybrid 3 F30
  • BMW 316i 1.6 E90
  • BMW 316i 1.8 E46
  • BMW 316i 1.8 Touring E46
  • BMW 316ti 1.8 Compact E46
  • BMW 318Ci 2.0 E46
  • BMW 318i 2.0 E46
  • BMW 318i 2.0 Touring E46
  • BMW 318ti 2.0 Compact E46
  • BMW 320i 2.0 F30
  • BMW 320i 2.0 GT F34
  • BMW 320i 2.0 GT xDrive F34
  • BMW 320i 2.0 Touring F31
  • BMW 320i 2.0 Touring xDrive F31
  • BMW 320i 2.0 xDrive F30
  • BMW 325i 2.5 E46
  • BMW 325i 2.5 E90
  • BMW 325i 2.5 Touring E91
  • BMW 328i 2.0 F30
  • BMW 328i 2.0 GT F34
  • BMW 328i 2.0 Touring F31
  • BMW 330Ci 3.0 E46
  • BMW 330i 3.0 E90
  • BMW 330i 3.0 E92
  • BMW 330i 3.0 Touring E91
  • BMW 335i 3.0 E90
  • BMW 335i 3.0 E92
  • BMW 335i 3.0 E93
  • BMW 335i 3.0 F30
  • BMW 335i 3.0 GT F34
  • BMW 335i 3.0 Touring E91
  • BMW 335i 3.0 Touring F31
  • BMW 420i 2.0 F32
  • BMW 420i 2.0 F33
  • BMW 420i 2.0 GC F36
  • BMW 420i 2.0 GC xDrive F36
  • BMW 420i 2.0 xDrive F32
  • BMW 428i 2.0 F32
  • BMW 435i 3.0 F32
  • BMW 435i 3.0 F33
  • BMW 435i 3.0 GC F36
  • BMW 435i 3.0 GC xDrive F36
  • BMW 5 Series 3.0 ActiveHybrid 5 F10
  • BMW 520i 2.0 F10
  • BMW 520i 2.0 Touring F11
  • BMW 523i 2.5 Touring E61
  • BMW 525i 2.5 E60
  • BMW 525i 2.5 Touring E61
  • BMW 528i 2.0 F10
  • BMW 528i 2.0 Touring F11
  • BMW 530i 3.0 E60
  • BMW 530i 3.0 Touring E61
  • BMW 535i 3.0 F10
  • BMW 535i 3.0 GT F07
  • BMW 535i 3.0 Touring F11
  • BMW 630i 3.0 E63
  • BMW 630i 3.0 E64
  • BMW 640i 3.0 F12
  • BMW 640i 3.0 F13
  • BMW 640i 3.0 Gran Coupe F06
  • BMW 650i 4.8 E63
  • BMW 650i 4.8 E64
  • BMW 7 Series 3.0 ActiveHybrid 7 F01
  • BMW 7 Series 3.0 ActiveHybrid 7 F02
  • BMW 740i 3.0 F01
  • BMW 740Li 3.0 F02
  • BMW M135i 3.0 F20
  • BMW M135i 3.0 F21
  • BMW M2 3.0 F87
  • BMW M2 Competition 3.0 F87
  • BMW M2 CS 3.0 F87
  • BMW M235i 3.0 F22
  • BMW M235i 3.0 F23
  • BMW M3 3.0 Competition Package F80
  • BMW M3 3.0 CS F80
  • BMW M3 3.0 F80
  • BMW M4 3.0 Competition Package F82
  • BMW M4 3.0 Competition Package F83
  • BMW M4 3.0 CS F82
  • BMW M4 3.0 DTM Champion Edition F82
  • BMW M4 3.0 F82
  • BMW M4 3.0 F83
  • BMW M4 3.0 GTS F82
  • BMW X1 2.0 sDrive20i E84
  • BMW X5 2.0 xDrive40e F15
  • BMW X5 4.4 M F15
  • BMW X5 4.4 xDrive50i F15
  • BMW Z4 2.0 sDrive18i E89
  • BMW Z4 2.0 sDrive20i E89
  • BMW Z4 2.0 sDrive28i E89
  • BMW Z4 2.5 i E85
  • BMW Z4 2.5 si E85
  • BMW Z4 3.0 si E85
  • Mini MINI 1.6 Clubman Cooper R55 (2006-2015)
  • Mini MINI 1.6 Clubman One R55 (2006-2015)
  • Mini MINI 1.6 Cooper R56 (2006-2014)
  • Mini MINI 1.6 Cooper R57 (2009-2016)
  • Mini MINI 1.6 Countryman Cooper ALL4 R60 (2010-2017)
  • Mini MINI 1.6 Countryman Cooper R60 (2010-2017)
  • Mini MINI 1.6 Countryman One R60 (2010-2017)
  • Mini MINI 1.6 Coupe Cooper R58 (2011-2016)
  • Mini MINI 1.6 First R56 (2006-2014)
  • Mini MINI 1.6 One R56 (2006-2014)
  • Mini MINI 1.6 One R57 (2009-2016)
  • Mini MINI 1.6 Paceman Cooper ALL4 R61 (2012-2017)
  • Mini MINI 1.6 Paceman Cooper R61 (2012-2017)
  • Mini MINI 1.6 Roadster Cooper R59 (2012-2016)

Alternative Products